All the College Football news, scores, standings, and stats!

SCORES
| Week 15 | |||||
| 12/5 FINAL | Troy 14 | 25 James Madison 31 | 12/5 FINAL | Kennesaw State 19 | Jacksonville State 15 |
| 12/5 FINAL | 24 North Texas 21 | 20 Tulane 34 | 12/5 FINAL | UNLV 21 | Boise State 38 |
| 12/6 FINAL | 11 BYU 7 | 4 Texas Tech 34 | 12/6 FINAL | Miami (Ohio) 13 | Western Michigan 23 |
| 12/6 FINAL | 3 Georgia 28 | 9 Alabama 7 | 12/6 FINAL | 2 Indiana 13 | 1 Ohio State 10 |
| 12/6 FINAL (OT) | Duke 27 | 17 Virginia 20 |
TOP 25
| COLLEGE FOOTBALL PLAYOFF (Final Rankings) | AP POLL (Week 16) | COACHES POLL (Week 16) |
| #1 Indiana (13-0) | #1 Indiana (13-0) | #1 Indiana (13-0) |
| #2 Ohio State (12-1) | #2 Georgia (12-1) | #2 Georgia (12-1) |
| #3 Georgia (12-1) | #3 Ohio State (12-1) | #3 Ohio State (12-1) |
| #4 Texas Tech (12-1) | #4 Texas Tech (12-1) | #4 Texas Tech (12-1) |
| #5 Oregon (11-1) | #5 Oregon (11-1) | #5 Oregon (11-1) |
| #6 Ole Miss (11-1) | #6 Ole Miss (11-1) | #6 Ole Miss (11-1) |
| #7 Texas A&M (11-1) | #7 Texas A&M (11-1) | #7 Texas A&M (11-1) |
| #8 Oklahoma (10-2) | #8 Oklahoma (10-2) | #8 Oklahoma (10-2) |
| #9 Alabama (10-3) | #9 Notre Dame (10-2) | #9 Notre Dame (10-2) |
| #10 Miami (10-2) | #10 Miami (10-2) | #10 Miami (10-2) |
| #11 Notre Dame (10-2) | #11 Alabama (10-3) | #11 Alabama (10-3) |
| #12 BYU (11-2) | #12 BYU (11-2) | #12 Vanderbilt (10-2) |
| #13 Texas (9-3) | #13 Vanderbilt (10-2) | #13 BYU (11-2) |
| #14 Vanderbilt (10-2) | #14 Texas (9-3) | #14 Texas (9-3) |
| #15 Utah (10-2) | #15 Utah (10-2) | #15 Utah (10-2) |
| #16 USC (9-3) | #16 USC (9-3) | #16 USC (9-3) |
| #17 Arizona (9-3) | #17 Tulane (11-2) | #17 Michigan (9-3) |
| #18 Michigan (9-3) | #18 Michigan (9-3) | #18 Tulane (11-2) |
| #19 Virginia (10-3) | #19 James Madison (12-1) | #19 James Madison (12-1) |
| #20 Tulane (11-2) | #20 Virginia (10-3) | #20 Arizona (9-3) |
| #21 Houston (9-3) | #21 Arizona (9-3) | #21 Virginia (10-3) |
| #22 Georgia Tech (9-3) | #22 Navy (9-2) | #22 Georgia Tech (9-3) |
| #23 Iowa (8-4) | #23 North Texas (11-2) | #23 Tennessee (8-4) |
| #24 James Madison (12-1) | #24 Georgia Tech (9-3) | #24 Houston (9-3) |
| #25 North Texas (11-2) | #25 Missouri (8-4) | #25 Navy (9-2) |
STATS
| Passing Yards | Passing TD’s | Rushing Yards | Rushing TD’s |
| Drew Mestemaker (North Texas) 3835 | Fernando Mendoza (Indiana) 32 | Cam Cook (Jacksonville St) 1588 | Caleb Hawkins (North Texas) 23 |
| Sawyer Robertson (Baylor) 3681 | Sawyer Robertson (Baylor) 31 | Ahmad Hardy (Missouri) 1560 | Kewan Lacy (Ole Miss) 20 |
| Caden Veltkamp (Florida Atlantic) 3648 | Julian Sayin (Ohio State) 30 | Emmett Johnson (Nebraska) 1451 | Jeremiyah Love (Notre Dame) 18 |
| Nick Minicucci (Delaware) 3514 | Josh Hoover (TCU) 29 | Jeremiyah Love (Notre Dame) 1372 | Evan Dickens (Liberty) 16 |
| Josh Hoover (TCU) 3472 | Drew Mestemaker (North Texas) 29 | Evan Dickens (Liberty) 1339 | Jackson/Hardy (TXST/MIZ) 16 |
| Receiving Yards | Receiving TD’s | Sacks | Interceptions |
| Danny Scudero (San Jose State) 1291 | Camden Brown (Georgia Southern) 14 | David Bailey (Texas Tech) 12.5 | Jakari Foster (Louisiana Tech) 7 |
| Skyler Bell (Connecticut) 1276 | Skyler Bell (Connecticut) 13 | Nathan Voorhis (Ball State) 12.0 | Ricardo Jones (Clemson) 6 |
| Wyatt Young (North Texas) 1203 | Cyrus Allen (Cincinnati) 12 | Nadame Tucker (Western Michigan) 12.0 | Josh Moten (Southern Miss) 5 |
| Makai Lemon (USC) 1156 | Jackson Harris (Hawaii) 12 | Cashius Howell (Texas A&M) 11.5 | Simeon Harris (Fresno State) 5 |
| Eric McAlister (TCU) 1121 | 5 Tied 11 | John Henry Daley (Utah) 11.5 | 11 Tied 5 |
