All MLB news, scores, standings, and stats!

SCORES
| November | 1st | ||||
| FINAL | LAD 5 | TOR 4 |
STANDINGS
| AL East | AL Central | AL West |
| Blue Jays (94-68) | Guardians (88-74) | Mariners (90-72) |
| Yankees (94-68) | Tigers (87-75) | Astros (87-75) |
| Red Sox (89-73) | Royals (82-80) | Rangers (81-81) |
| Rays (77-85) | Twins (70-92) | Athletics (76-86) |
| Orioles (75-87) | White Sox (60-102) | Angels (72-90) |
| NL East | NL Central | NL West |
| Phillies (96-66) | Brewers (97-65) | Dodgers (93-69) |
| Mets (83-79) | Cubs (92-70) | Padres (90-72) |
| Marlins (79-83) | Reds (83-79) | Giants (81-81) |
| Braves (76-86) | Cardinals (78-84) | Diamondbacks (80-82) |
| Nationals (66-96) | Pirates (71-91) | Rockies (43-119) |
STATS
| Average | Home Runs | Hits | RBI’s |
| Aaron Judge (NYY) .331 | Cal Raleigh (SEA) 60 | Bobby Witt Jr. (KC) 184 | Kyle Schwarber (PHI) 132 |
| Bo Bichette (TOR) .311 | Kyle Schwarber (PHI) 56 | Luis Arraez (SD) 181 | Pete Alonso (NYM) 126 |
| Jacob Wilson (ATH) .311 | Shohei Ohtani (LAD) 55 | Bo Bichette (TOR) 181 | Cal Raleigh (SEA) 125 |
| George Springer (TOR) .309 | Aaron Judge (NYY) 53 | Aaron Judge (NYY) 179 | Eugenio Suarez (ARI/SEA) 118 |
| Pena/Turner (HOU/PHI) .304 | Eugenio Suarez (ARI/SEA) 49 | Trea Turner (PHI) 179 | Aaron Judge (NYY) 114 |
| ERA | Strikeouts | Wins | Saves |
| Paul Skenes (PIT) 1.97 | Garrett Crochet (BOS) 255 | Max Fried (NYY) 19 | Carlos Estevez (KC) 42 |
| Tarik Skubal (DET) 2.21 | Tarik Skubal (DET) 241 | Carlos Rodon (NYY) 18 | Robert Suarez (SD) 40 |
| Hunter Brown (HOU) 2.43 | Logan Webb (SF) 224 | Garrett Crochet (BOS) 18 | Andres Munoz (SEA) 38 |
| Yoshinobu Yamamoto (LAD) 2.49 | Jesus Luzardo (PHI) 216 | Freddy Peralta (MIL) 17 | Jeff Hoffman (TOR) 33 |
| Cristopher Sanchez (PHI) 2.50 | Paul Skenes (PIT) 216 | Luzardo/Webb/Woo (PHI/SF/SEA) 15 | Aroldis Chapman (BOS) 32 |
